Data is updated every 10 minutes.
You can find all Shortcodes on the plugin settings page.
World Map
3 colors available: red / blue / orange
To identify new cases, we monitor various twitter feeds, online news services, and direct communication sent through the dashboard.
Map of the USA
3 colors available: red / blue / orange
Country Bar Graph
Last 60 days. As a rule, all data for today will be displayed tomorrow.
List of Countries
-
CountryCasesDeathsRecovered
-
USA88,910,1401,041,02784,604,107
-
India43,420,608525,02042,787,606
-
Brazil32,136,916670,60630,686,581
-
France30,678,541149,40629,510,011
-
Germany27,771,911140,73426,479,900
-
UK22,640,130180,01122,125,882
-
Russia18,421,564380,94317,847,868
-
S. Korea18,339,31924,53018,185,125
-
Italy18,259,261168,16517,352,245
-
Turkey15,096,69699,01514,993,993
-
Spain12,681,820107,79912,161,978
-
Vietnam10,744,08543,0849,656,467
-
Argentina9,367,172129,0709,147,548
-
Japan9,253,38631,1269,078,074
-
Netherlands8,165,61822,3588,060,525
-
Australia8,043,9009,7557,765,502
-
Iran7,236,713141,3867,061,961
-
Colombia6,151,354139,9705,965,083
-
Indonesia6,081,896156,7265,910,855
-
Poland6,013,164116,4175,335,649
-
Mexico5,965,958325,5965,166,972
-
Portugal5,138,65924,0614,654,071
-
Ukraine5,015,994108,6224,906,307
-
N. Korea4,729,140734,716,680
-
Malaysia4,558,55835,7544,494,711
-
Thailand4,517,65130,6234,464,573
-
Austria4,393,25518,7644,286,495
-
Israel4,316,21410,9424,232,890
-
Belgium4,211,51131,8834,118,348
-
South Africa3,992,661101,7403,877,949
-
Chile3,967,77458,4453,626,140
-
Canada3,930,09941,8733,556,373
-
Czechia3,929,15340,3133,885,762
-
Switzerland3,708,89113,9793,641,070
-
Philippines3,701,74360,5183,634,138
-
Taiwan3,641,9216,3452,534,373
-
Greece3,624,55630,1903,478,448
-
Peru3,617,629213,4753,379,290
-
Denmark3,008,4976,4482,986,149
-
Romania2,919,46165,7392,846,966
-
Sweden2,515,76919,0602,489,566
-
Iraq2,341,05325,2332,306,679
-
Serbia2,026,79616,1242,003,585
-
Bangladesh1,967,27429,1421,906,867
-
Hungary1,925,08346,6261,869,244
-
Slovakia1,794,40620,1421,771,078
-
Jordan1,698,31614,0681,683,746
-
Georgia1,659,37116,8391,637,293
-
Ireland1,587,3857,4371,553,906
-
Pakistan1,534,27030,3901,498,981
-
Norway1,445,0343,2801,433,479
-
Singapore1,413,6671,4091,324,147
-
New Zealand1,322,4761,4371,282,002
-
Kazakhstan1,306,30013,6631,292,285
-
Hong Kong1,239,7509,3981,200,998
-
Morocco1,205,29316,1011,169,955
-
Bulgaria1,170,68637,2471,072,509
-
Croatia1,145,52116,0521,126,017
-
Finland1,133,5974,8321,100,379
-
Lebanon1,108,21310,4611,087,587
-
Cuba1,105,9508,5291,097,230
-
Lithuania1,066,4929,1681,038,300
-
Tunisia1,046,70328,670-
-
Slovenia1,035,4206,6491,021,752
-
Belarus982,8676,978-
-
Nepal979,56911,952967,409
-
Uruguay957,6297,331944,959
-
UAE940,5032,313920,873
-
Mongolia926,2822,179-
-
Bolivia921,10421,953881,413
-
Panama915,9238,348893,422
-
Costa Rica904,9348,525860,711
-
Ecuador901,73935,705-
-
Guatemala897,46218,504852,391
-
Latvia833,7115,855824,859
-
Azerbaijan793,1769,717783,298
-
Saudi Arabia792,8609,202773,962
-
Sri Lanka664,09016,521647,020
-
Paraguay655,53218,963624,673
-
Kuwait643,0042,555635,767
-
Bahrain620,4271,492604,389
-
Myanmar613,56819,434592,532
-
Dominican Republic603,2564,383595,317
-
Palestine584,2435,356577,938
-
Estonia579,3162,588521,759
-
Venezuela525,8275,730518,287
-
Moldova519,74111,563504,142
-
Egypt515,64524,613442,182
-
Cyprus504,7171,072124,370
-
Libyan Arab Jamahiriya502,1106,430490,973
-
Ethiopia487,6837,532459,714
-
Honduras426,87910,905132,498
-
Armenia423,2438,629412,661
-
Réunion421,269807418,572
-
Oman390,2444,260384,669
-
Qatar380,530679374,978
-
Bosnia378,50515,803-
-
Kenya332,4595,652323,057
-
Zambia325,3484,003320,234
-
Botswana318,5282,719309,124
-
Macedonia313,5409,322303,648
-
Albania279,0773,497273,740
-
Algeria266,0496,875178,510
-
Nigeria256,9583,144250,177
-
Zimbabwe255,3835,549248,317
-
Luxembourg254,6971,085246,610
-
Uzbekistan240,4781,637237,903
-
Montenegro239,5522,725235,702
-
Mozambique227,6602,212225,055
-
China225,5815,226219,868
-
Lao People's Democratic Republic210,251757-
-
Kyrgyzstan201,0242,991196,406
-
Iceland192,991153-
-
Martinique192,506957104
-
Afghanistan182,2287,720164,290
-
Maldives181,586305163,687
-
El Salvador169,6464,141159,993
-
Namibia169,0764,061164,452
-
Uganda167,5113,621100,401
-
Trinidad and Tobago166,7124,002155,930
-
Guadeloupe166,4249502,250
-
Ghana165,7491,449162,744
-
Brunei159,591225157,667
-
Jamaica142,5583,12090,665
-
Cambodia136,2623,056133,206
-
Rwanda130,8591,45945,522
-
Cameroon120,0021,930117,791
-
Malta101,45374095,110
-
Angola99,7611,90097,149
-
DRC91,0821,37150,930
-
French Guiana86,91140111,254
-
Malawi86,4102,64583,016
-
Senegal86,2861,96884,291
-
Barbados83,82047382,241
-
Côte d'Ivoire83,04980582,036
-
Suriname80,8171,35949,561
-
Channel Islands79,11717877,474
-
French Polynesia73,268649-
-
Swaziland73,0761,41571,627
-
Guyana67,1141,25164,948
-
Fiji65,55886563,587
-
Madagascar65,3811,39863,286
-
New Caledonia63,37931362,393
-
Belize63,31067961,683
-
Sudan62,5514,951-
-
Bhutan59,7292159,657
-
Mauritania59,49498258,277
-
Cabo Verde59,41640357,752
-
Syrian Arab Republic55,9233,15052,755
-
Gabon47,82430547,343
-
Papua New Guinea44,71166243,982
-
Seychelles44,52116743,905
-
Curaçao44,12727743,567
-
Andorra43,77415343,192
-
Burundi42,54238-
-
Aruba40,59522139,905
-
Mauritius38,4271,00236,692
-
Mayotte37,5231872,964
-
Togo37,36127536,999
-
Guinea36,59744236,113
-
Bahamas35,88181734,170
-
Tanzania35,366841-
-
Faroe Islands34,65828-
-
Lesotho33,93869924,155
-
Isle of Man33,82110826,794
-
Haiti31,41083729,824
-
Mali31,15873730,327
-
Cayman Islands27,171288,553
-
Benin27,12216325,506
-
Saint Lucia26,97038026,452
-
Somalia26,8031,35013,182
-
Congo24,12838520,178
-
Timor-Leste22,95013322,809
-
Solomon Islands21,23714916,357
-
Burkina Faso20,85338220,439
-
Gibraltar19,30610416,579
-
Nicaragua18,4912254,225
-
Grenada18,27023217,920
-
Liechtenstein17,8148517,594
-
San Marino17,76711517,332
-
South Sudan17,69713815,630
-
Tajikistan17,38812417,264
-
Equatorial Guinea15,99518315,739
-
Bermuda15,95713815,568
-
Djibouti15,69018915,427
-
Samoa14,843291,605
-
Dominica14,7816714,450
-
Central African Republic14,6491136,859
-
Monaco12,8085712,581
-
Tonga12,3011212,120
-
Gambia12,00236511,591
-
Greenland11,971212,761
-
Yemen11,8242,1499,108
-
Vanuatu11,1741410,963
-
Saint Martin10,668631,399
-
Sint Maarten10,5808610,459
-
Caribbean Netherlands10,3023510,222
-
Eritrea9,7921039,676
-
Niger9,0313108,628
-
Antigua and Barbuda8,6251418,426
-
Guinea-Bissau8,3481718,105
-
Comoros8,1001607,933
-
Sierra Leone7,694125-
-
Liberia7,4932945,747
-
Chad7,4251934,874
-
Saint Vincent and the Grenadines7,0141116,641
-
British Virgin Islands6,94163-
-
Turks and Caicos Islands6,211366,128
-
Sao Tome and Principe6,043735,950
-
Saint Kitts and Nevis5,965435,851
-
Cook Islands5,76815,740
-
Palau5,20164,555
-
St. Barth4,6306-
-
Anguilla3,45693,426
-
Kiribati3,236132,665
-
Saint Pierre Miquelon2,76712,449
-
Nauru2,404012
-
Falkland Islands (Malvinas)1,8070-
-
Montserrat1,01681,007
-
Diamond Princess71213699
-
Wallis and Futuna4547438
-
Macao172083
-
Micronesia38033
-
Holy See (Vatican City State)29029
-
Marshall Islands18018
-
Niue1009
-
Western Sahara1019
-
MS Zaandam927
-
Tuvalu30-
-
Saint Helena202
Widget: Full format
🌐 Worldwide
Canada
Table of Countries
Features: sorting columns, searching by country, changing the number of rows, pagination, UI adaptation.
Country | Cases | 24h | Deaths | 24h | % | Recovered | % | Active |
---|---|---|---|---|---|---|---|---|
USA | 88,910,140 | 0 | 1,041,027 | 0 | 1.2% | 84,604,107 | 95.2% | 3,265,006 |
India | 43,420,608 | 0 | 525,020 | 0 | 1.2% | 42,787,606 | 98.5% | 107,982 |
Brazil | 32,136,916 | 0 | 670,606 | 0 | 2.1% | 30,686,581 | 95.5% | 779,729 |
France | 30,678,541 | 0 | 149,406 | 0 | 0.5% | 29,510,011 | 96.2% | 1,019,124 |
Germany | 27,771,911 | 0 | 140,734 | 0 | 0.5% | 26,479,900 | 95.3% | 1,151,277 |
UK | 22,640,130 | 0 | 180,011 | 0 | 0.8% | 22,125,882 | 97.7% | 334,237 |
Russia | 18,421,564 | 0 | 380,943 | 0 | 2.1% | 17,847,868 | 96.9% | 192,753 |
S. Korea | 18,339,319 | 9,871 | 24,530 | 5 | 0.1% | 18,185,125 | 99.2% | 129,664 |
Italy | 18,259,261 | 0 | 168,165 | 0 | 0.9% | 17,352,245 | 95% | 738,851 |
Turkey | 15,096,696 | 0 | 99,015 | 0 | 0.7% | 14,993,993 | 99.3% | 3,688 |
Spain | 12,681,820 | 0 | 107,799 | 0 | 0.9% | 12,161,978 | 95.9% | 412,043 |
Vietnam | 10,744,085 | 0 | 43,084 | 0 | 0.4% | 9,656,467 | 89.9% | 1,044,534 |
Argentina | 9,367,172 | 0 | 129,070 | 0 | 1.4% | 9,147,548 | 97.7% | 90,554 |
Japan | 9,253,386 | 0 | 31,126 | 0 | 0.3% | 9,078,074 | 98.1% | 144,186 |
Netherlands | 8,165,618 | 0 | 22,358 | 0 | 0.3% | 8,060,525 | 98.7% | 82,735 |
Australia | 8,043,900 | 17,591 | 9,755 | 50 | 0.1% | 7,765,502 | 96.5% | 268,643 |
Iran | 7,236,713 | 0 | 141,386 | 0 | 2% | 7,061,961 | 97.6% | 33,366 |
Colombia | 6,151,354 | 0 | 139,970 | 0 | 2.3% | 5,965,083 | 97% | 46,301 |
Indonesia | 6,081,896 | 0 | 156,726 | 0 | 2.6% | 5,910,855 | 97.2% | 14,315 |
Poland | 6,013,164 | 0 | 116,417 | 0 | 1.9% | 5,335,649 | 88.7% | 561,098 |
Mexico | 5,965,958 | 3,343 | 325,596 | 16 | 5.5% | 5,166,972 | 86.6% | 473,390 |
Portugal | 5,138,659 | 0 | 24,061 | 0 | 0.5% | 4,654,071 | 90.6% | 460,527 |
Ukraine | 5,015,994 | 0 | 108,622 | 0 | 2.2% | 4,906,307 | 97.8% | 1,065 |
N. Korea | 4,729,140 | 6,710 | 73 | 0 | 0% | 4,716,680 | 99.7% | 12,387 |
Malaysia | 4,558,558 | 0 | 35,754 | 0 | 0.8% | 4,494,711 | 98.6% | 28,093 |
Thailand | 4,517,651 | 1,761 | 30,623 | 13 | 0.7% | 4,464,573 | 98.8% | 22,455 |
Austria | 4,393,255 | 0 | 18,764 | 0 | 0.4% | 4,286,495 | 97.6% | 87,996 |
Israel | 4,316,214 | 0 | 10,942 | 0 | 0.3% | 4,232,890 | 98.1% | 72,382 |
Belgium | 4,211,511 | 0 | 31,883 | 0 | 0.8% | 4,118,348 | 97.8% | 61,280 |
South Africa | 3,992,661 | 0 | 101,740 | 0 | 2.5% | 3,877,949 | 97.1% | 12,972 |
Chile | 3,967,774 | 0 | 58,445 | 0 | 1.5% | 3,626,140 | 91.4% | 283,189 |
Canada | 3,930,099 | 0 | 41,873 | 0 | 1.1% | 3,556,373 | 90.5% | 331,853 |
Czechia | 3,929,153 | 0 | 40,313 | 0 | 1% | 3,885,762 | 98.9% | 3,078 |
Switzerland | 3,708,891 | 0 | 13,979 | 0 | 0.4% | 3,641,070 | 98.2% | 53,842 |
Philippines | 3,701,743 | 0 | 60,518 | 0 | 1.6% | 3,634,138 | 98.2% | 7,087 |
Taiwan | 3,641,921 | 0 | 6,345 | 0 | 0.2% | 2,534,373 | 69.6% | 1,101,203 |
Greece | 3,624,556 | 0 | 30,190 | 0 | 0.8% | 3,478,448 | 96% | 115,918 |
Peru | 3,617,629 | 0 | 213,475 | 0 | 5.9% | 3,379,290 | 93.4% | 24,864 |
Denmark | 3,008,497 | 0 | 6,448 | 0 | 0.2% | 2,986,149 | 99.3% | 15,900 |
Romania | 2,919,461 | 0 | 65,739 | 0 | 2.3% | 2,846,966 | 97.5% | 6,756 |
Sweden | 2,515,769 | 0 | 19,060 | 0 | 0.8% | 2,489,566 | 99% | 7,143 |
Iraq | 2,341,053 | 0 | 25,233 | 0 | 1.1% | 2,306,679 | 98.5% | 9,141 |
Serbia | 2,026,796 | 0 | 16,124 | 0 | 0.8% | 2,003,585 | 98.9% | 7,087 |
Bangladesh | 1,967,274 | 0 | 29,142 | 0 | 1.5% | 1,906,867 | 96.9% | 31,265 |
Hungary | 1,925,083 | 0 | 46,626 | 0 | 2.4% | 1,869,244 | 97.1% | 9,213 |
Slovakia | 1,794,406 | 0 | 20,142 | 0 | 1.1% | 1,771,078 | 98.7% | 3,186 |
Jordan | 1,698,316 | 0 | 14,068 | 0 | 0.8% | 1,683,746 | 99.1% | 502 |
Georgia | 1,659,371 | 0 | 16,839 | 0 | 1% | 1,637,293 | 98.7% | 5,239 |
Ireland | 1,587,385 | 0 | 7,437 | 0 | 0.5% | 1,553,906 | 97.9% | 26,042 |
Pakistan | 1,534,270 | 0 | 30,390 | 0 | 2% | 1,498,981 | 97.7% | 4,899 |
Norway | 1,445,034 | 0 | 3,280 | 0 | 0.2% | 1,433,479 | 99.2% | 8,275 |
Singapore | 1,413,667 | 0 | 1,409 | 0 | 0.1% | 1,324,147 | 93.7% | 88,111 |
New Zealand | 1,322,476 | 8,331 | 1,437 | 16 | 0.1% | 1,282,002 | 96.9% | 39,037 |
Kazakhstan | 1,306,300 | 0 | 13,663 | 0 | 1% | 1,292,285 | 98.9% | 352 |
Hong Kong | 1,239,750 | 0 | 9,398 | 0 | 0.8% | 1,200,998 | 96.9% | 29,354 |
Morocco | 1,205,293 | 0 | 16,101 | 0 | 1.3% | 1,169,955 | 97.1% | 19,237 |
Bulgaria | 1,170,686 | 0 | 37,247 | 0 | 3.2% | 1,072,509 | 91.6% | 60,930 |
Croatia | 1,145,521 | 0 | 16,052 | 0 | 1.4% | 1,126,017 | 98.3% | 3,452 |
Finland | 1,133,597 | 0 | 4,832 | 0 | 0.4% | 1,100,379 | 97.1% | 28,386 |
Lebanon | 1,108,213 | 0 | 10,461 | 0 | 0.9% | 1,087,587 | 98.1% | 10,165 |
Cuba | 1,105,950 | 0 | 8,529 | 0 | 0.8% | 1,097,230 | 99.2% | 191 |
Lithuania | 1,066,492 | 0 | 9,168 | 0 | 0.9% | 1,038,300 | 97.4% | 19,024 |
Tunisia | 1,046,703 | 0 | 28,670 | 0 | 2.7% | - | 0% | 1,018,033 |
Slovenia | 1,035,420 | 0 | 6,649 | 0 | 0.6% | 1,021,752 | 98.7% | 7,019 |
Belarus | 982,867 | 0 | 6,978 | 0 | 0.7% | - | 0% | 975,889 |
Nepal | 979,569 | 0 | 11,952 | 0 | 1.2% | 967,409 | 98.8% | 208 |
Uruguay | 957,629 | 0 | 7,331 | 0 | 0.8% | 944,959 | 98.7% | 5,339 |
UAE | 940,503 | 0 | 2,313 | 0 | 0.2% | 920,873 | 97.9% | 17,317 |
Mongolia | 926,282 | 0 | 2,179 | 0 | 0.2% | - | 0% | 924,103 |
Bolivia | 921,104 | 0 | 21,953 | 0 | 2.4% | 881,413 | 95.7% | 17,738 |
Panama | 915,923 | 0 | 8,348 | 0 | 0.9% | 893,422 | 97.5% | 14,153 |
Costa Rica | 904,934 | 0 | 8,525 | 0 | 0.9% | 860,711 | 95.1% | 35,698 |
Ecuador | 901,739 | 0 | 35,705 | 0 | 4% | - | 0% | 866,034 |
Guatemala | 897,462 | 0 | 18,504 | 0 | 2.1% | 852,391 | 95% | 26,567 |
Latvia | 833,711 | 0 | 5,855 | 0 | 0.7% | 824,859 | 98.9% | 2,997 |
Azerbaijan | 793,176 | 0 | 9,717 | 0 | 1.2% | 783,298 | 98.8% | 161 |
Saudi Arabia | 792,860 | 0 | 9,202 | 0 | 1.2% | 773,962 | 97.6% | 9,696 |
Sri Lanka | 664,090 | 0 | 16,521 | 0 | 2.5% | 647,020 | 97.4% | 549 |
Paraguay | 655,532 | 0 | 18,963 | 0 | 2.9% | 624,673 | 95.3% | 11,896 |
Kuwait | 643,004 | 0 | 2,555 | 0 | 0.4% | 635,767 | 98.9% | 4,682 |
Bahrain | 620,427 | 0 | 1,492 | 0 | 0.2% | 604,389 | 97.4% | 14,546 |
Myanmar | 613,568 | 0 | 19,434 | 0 | 3.2% | 592,532 | 96.6% | 1,602 |
Dominican Republic | 603,256 | 0 | 4,383 | 0 | 0.7% | 595,317 | 98.7% | 3,556 |
Palestine | 584,243 | 0 | 5,356 | 0 | 0.9% | 577,938 | 98.9% | 949 |
Estonia | 579,316 | 0 | 2,588 | 0 | 0.4% | 521,759 | 90.1% | 54,969 |
Venezuela | 525,827 | 0 | 5,730 | 0 | 1.1% | 518,287 | 98.6% | 1,810 |
Moldova | 519,741 | 0 | 11,563 | 0 | 2.2% | 504,142 | 97% | 4,036 |
Egypt | 515,645 | 0 | 24,613 | 0 | 4.8% | 442,182 | 85.8% | 48,850 |
Cyprus | 504,717 | 0 | 1,072 | 0 | 0.2% | 124,370 | 24.6% | 379,275 |
Libyan Arab Jamahiriya | 502,110 | 0 | 6,430 | 0 | 1.3% | 490,973 | 97.8% | 4,707 |
Ethiopia | 487,683 | 0 | 7,532 | 0 | 1.5% | 459,714 | 94.3% | 20,437 |
Honduras | 426,879 | 0 | 10,905 | 0 | 2.6% | 132,498 | 31% | 283,476 |
Armenia | 423,243 | 0 | 8,629 | 0 | 2% | 412,661 | 97.5% | 1,953 |
Réunion | 421,269 | 0 | 807 | 0 | 0.2% | 418,572 | 99.4% | 1,890 |
Oman | 390,244 | 0 | 4,260 | 0 | 1.1% | 384,669 | 98.6% | 1,315 |
Qatar | 380,530 | 0 | 679 | 0 | 0.2% | 374,978 | 98.5% | 4,873 |
Bosnia | 378,505 | 0 | 15,803 | 0 | 4.2% | - | 0% | 362,702 |
Kenya | 332,459 | 0 | 5,652 | 0 | 1.7% | 323,057 | 97.2% | 3,750 |
Zambia | 325,348 | 0 | 4,003 | 0 | 1.2% | 320,234 | 98.4% | 1,111 |
Botswana | 318,528 | 0 | 2,719 | 0 | 0.9% | 309,124 | 97% | 6,685 |
Macedonia | 313,540 | 0 | 9,322 | 0 | 3% | 303,648 | 96.8% | 570 |
Albania | 279,077 | 0 | 3,497 | 0 | 1.3% | 273,740 | 98.1% | 1,840 |
Algeria | 266,049 | 0 | 6,875 | 0 | 2.6% | 178,510 | 67.1% | 80,664 |
Nigeria | 256,958 | 0 | 3,144 | 0 | 1.2% | 250,177 | 97.4% | 3,637 |
Zimbabwe | 255,383 | 0 | 5,549 | 0 | 2.2% | 248,317 | 97.2% | 1,517 |
Luxembourg | 254,697 | 0 | 1,085 | 0 | 0.4% | 246,610 | 96.8% | 7,002 |
Uzbekistan | 240,478 | 0 | 1,637 | 0 | 0.7% | 237,903 | 98.9% | 938 |
Montenegro | 239,552 | 0 | 2,725 | 0 | 1.1% | 235,702 | 98.4% | 1,125 |
Mozambique | 227,660 | 0 | 2,212 | 0 | 1% | 225,055 | 98.9% | 393 |
China | 225,581 | 16 | 5,226 | 0 | 2.3% | 219,868 | 97.5% | 487 |
Lao People's Democratic Republic | 210,251 | 0 | 757 | 0 | 0.4% | - | 0% | 209,494 |
Kyrgyzstan | 201,024 | 0 | 2,991 | 0 | 1.5% | 196,406 | 97.7% | 1,627 |
Iceland | 192,991 | 0 | 153 | 0 | 0.1% | - | 0% | 192,838 |
Martinique | 192,506 | 0 | 957 | 0 | 0.5% | 104 | 0.1% | 191,445 |
Afghanistan | 182,228 | 0 | 7,720 | 0 | 4.2% | 164,290 | 90.2% | 10,218 |
Maldives | 181,586 | 0 | 305 | 0 | 0.2% | 163,687 | 90.1% | 17,594 |
El Salvador | 169,646 | 0 | 4,141 | 0 | 2.4% | 159,993 | 94.3% | 5,512 |
Namibia | 169,076 | 0 | 4,061 | 0 | 2.4% | 164,452 | 97.3% | 563 |
Uganda | 167,511 | 0 | 3,621 | 0 | 2.2% | 100,401 | 59.9% | 63,489 |
Trinidad and Tobago | 166,712 | 0 | 4,002 | 0 | 2.4% | 155,930 | 93.5% | 6,780 |
Guadeloupe | 166,424 | 0 | 950 | 0 | 0.6% | 2,250 | 1.4% | 163,224 |
Ghana | 165,749 | 0 | 1,449 | 0 | 0.9% | 162,744 | 98.2% | 1,556 |
Brunei | 159,591 | 0 | 225 | 0 | 0.1% | 157,667 | 98.8% | 1,699 |
Jamaica | 142,558 | 0 | 3,120 | 0 | 2.2% | 90,665 | 63.6% | 48,773 |
Cambodia | 136,262 | 0 | 3,056 | 0 | 2.2% | 133,206 | 97.8% | 0 |
Rwanda | 130,859 | 0 | 1,459 | 0 | 1.1% | 45,522 | 34.8% | 83,878 |
Cameroon | 120,002 | 0 | 1,930 | 0 | 1.6% | 117,791 | 98.2% | 281 |
Malta | 101,453 | 0 | 740 | 0 | 0.7% | 95,110 | 93.7% | 5,603 |
Angola | 99,761 | 0 | 1,900 | 0 | 1.9% | 97,149 | 97.4% | 712 |
DRC | 91,082 | 0 | 1,371 | 0 | 1.5% | 50,930 | 55.9% | 38,781 |
French Guiana | 86,911 | 0 | 401 | 0 | 0.5% | 11,254 | 12.9% | 75,256 |
Malawi | 86,410 | 0 | 2,645 | 0 | 3.1% | 83,016 | 96.1% | 749 |
Senegal | 86,286 | 0 | 1,968 | 0 | 2.3% | 84,291 | 97.7% | 27 |
Barbados | 83,820 | 0 | 473 | 0 | 0.6% | 82,241 | 98.1% | 1,106 |
Côte d'Ivoire | 83,049 | 0 | 805 | 0 | 1% | 82,036 | 98.8% | 208 |
Suriname | 80,817 | 0 | 1,359 | 0 | 1.7% | 49,561 | 61.3% | 29,897 |
Channel Islands | 79,117 | 0 | 178 | 0 | 0.2% | 77,474 | 97.9% | 1,465 |
French Polynesia | 73,268 | 0 | 649 | 0 | 0.9% | - | 0% | 72,619 |
Swaziland | 73,076 | 0 | 1,415 | 0 | 1.9% | 71,627 | 98% | 34 |
Guyana | 67,114 | 0 | 1,251 | 0 | 1.9% | 64,948 | 96.8% | 915 |
Fiji | 65,558 | 0 | 865 | 0 | 1.3% | 63,587 | 97% | 1,106 |
Madagascar | 65,381 | 0 | 1,398 | 0 | 2.1% | 63,286 | 96.8% | 697 |
New Caledonia | 63,379 | 0 | 313 | 0 | 0.5% | 62,393 | 98.4% | 673 |
Belize | 63,310 | 0 | 679 | 0 | 1.1% | 61,683 | 97.4% | 948 |
Sudan | 62,551 | 0 | 4,951 | 0 | 7.9% | - | 0% | 57,600 |
Bhutan | 59,729 | 0 | 21 | 0 | 0% | 59,657 | 99.9% | 51 |
Mauritania | 59,494 | 0 | 982 | 0 | 1.7% | 58,277 | 98% | 235 |
Cabo Verde | 59,416 | 0 | 403 | 0 | 0.7% | 57,752 | 97.2% | 1,261 |
Syrian Arab Republic | 55,923 | 0 | 3,150 | 0 | 5.6% | 52,755 | 94.3% | 18 |
Gabon | 47,824 | 0 | 305 | 0 | 0.6% | 47,343 | 99% | 176 |
Papua New Guinea | 44,711 | 0 | 662 | 0 | 1.5% | 43,982 | 98.4% | 67 |
Seychelles | 44,521 | 0 | 167 | 0 | 0.4% | 43,905 | 98.6% | 449 |
Curaçao | 44,127 | 0 | 277 | 0 | 0.6% | 43,567 | 98.7% | 283 |
Andorra | 43,774 | 0 | 153 | 0 | 0.3% | 43,192 | 98.7% | 429 |
Burundi | 42,542 | 0 | 38 | 0 | 0.1% | - | 0% | 42,504 |
Aruba | 40,595 | 0 | 221 | 0 | 0.5% | 39,905 | 98.3% | 469 |
Mauritius | 38,427 | 0 | 1,002 | 0 | 2.6% | 36,692 | 95.5% | 733 |
Mayotte | 37,523 | 0 | 187 | 0 | 0.5% | 2,964 | 7.9% | 34,372 |
Togo | 37,361 | 0 | 275 | 0 | 0.7% | 36,999 | 99% | 87 |
Guinea | 36,597 | 0 | 442 | 0 | 1.2% | 36,113 | 98.7% | 42 |
Bahamas | 35,881 | 0 | 817 | 0 | 2.3% | 34,170 | 95.2% | 894 |
Tanzania | 35,366 | 0 | 841 | 0 | 2.4% | - | 0% | 34,525 |
Faroe Islands | 34,658 | 0 | 28 | 0 | 0.1% | - | 0% | 34,630 |
Lesotho | 33,938 | 0 | 699 | 0 | 2.1% | 24,155 | 71.2% | 9,084 |
Isle of Man | 33,821 | 0 | 108 | 0 | 0.3% | 26,794 | 79.2% | 6,919 |
Haiti | 31,410 | 0 | 837 | 0 | 2.7% | 29,824 | 95% | 749 |
Mali | 31,158 | 0 | 737 | 0 | 2.4% | 30,327 | 97.3% | 94 |
Cayman Islands | 27,171 | 0 | 28 | 0 | 0.1% | 8,553 | 31.5% | 18,590 |
Benin | 27,122 | 0 | 163 | 0 | 0.6% | 25,506 | 94% | 1,453 |
Saint Lucia | 26,970 | 0 | 380 | 0 | 1.4% | 26,452 | 98.1% | 138 |
Somalia | 26,803 | 0 | 1,350 | 0 | 5% | 13,182 | 49.2% | 12,271 |
Congo | 24,128 | 0 | 385 | 0 | 1.6% | 20,178 | 83.6% | 3,565 |
Timor-Leste | 22,950 | 0 | 133 | 0 | 0.6% | 22,809 | 99.4% | 8 |
Solomon Islands | 21,237 | 0 | 149 | 0 | 0.7% | 16,357 | 77% | 4,731 |
Burkina Faso | 20,853 | 0 | 382 | 0 | 1.8% | 20,439 | 98% | 32 |
Gibraltar | 19,306 | 0 | 104 | 0 | 0.5% | 16,579 | 85.9% | 2,623 |
Nicaragua | 18,491 | 0 | 225 | 0 | 1.2% | 4,225 | 22.8% | 14,041 |
Grenada | 18,270 | 0 | 232 | 0 | 1.3% | 17,920 | 98.1% | 118 |
Liechtenstein | 17,814 | 0 | 85 | 0 | 0.5% | 17,594 | 98.8% | 135 |
San Marino | 17,767 | 0 | 115 | 0 | 0.6% | 17,332 | 97.6% | 320 |
South Sudan | 17,697 | 0 | 138 | 0 | 0.8% | 15,630 | 88.3% | 1,929 |
Tajikistan | 17,388 | 0 | 124 | 0 | 0.7% | 17,264 | 99.3% | 0 |
Equatorial Guinea | 15,995 | 0 | 183 | 0 | 1.1% | 15,739 | 98.4% | 73 |
Bermuda | 15,957 | 0 | 138 | 0 | 0.9% | 15,568 | 97.6% | 251 |
Djibouti | 15,690 | 0 | 189 | 0 | 1.2% | 15,427 | 98.3% | 74 |
Samoa | 14,843 | 0 | 29 | 0 | 0.2% | 1,605 | 10.8% | 13,209 |
Dominica | 14,781 | 0 | 67 | 0 | 0.5% | 14,450 | 97.8% | 264 |
Central African Republic | 14,649 | 0 | 113 | 0 | 0.8% | 6,859 | 46.8% | 7,677 |
Monaco | 12,808 | 0 | 57 | 0 | 0.4% | 12,581 | 98.2% | 170 |
Tonga | 12,301 | 0 | 12 | 0 | 0.1% | 12,120 | 98.5% | 169 |
Gambia | 12,002 | 0 | 365 | 0 | 3% | 11,591 | 96.6% | 46 |
Greenland | 11,971 | 0 | 21 | 0 | 0.2% | 2,761 | 23.1% | 9,189 |
